The WP Series of Managed Gigabit Ethernet Switches are designed for the new requirements of Power-over-Ethernet Plus (PoE+) and performance access switching.? The explosion of IoT and other connected devices makes the WP mandatory to meet the need for additional power per port to support more than just an access point, but CCTV, VoIP, metering and many other devices. The WP is deal for your network ecosystem as consolidation will reduce cost and management.
The WP series are Layer 2 managed gigabit solutions with expanded communication support for Voice, Video, and Data.? Supporting a comprehensive list of Quality-of-Service (QoS), enhanced VLAN functions, multi-link aggregation, intelligent security control, and full IPv6 Certification, the new WP6000 Switch Families are ideal for any network. The WP6000 series include the WP6010-8POE, WP6012IND-8POE, and the WP6026-24POE which meet the needs of every part of your network ecosystem from desktop to aggregation to industrial.

[icon_text box_type=”normal” icon=”fa-wifi” icon_type=”normal” icon_position=”top” icon_size=”fa-3x” use_custom_icon_size=”no” title=”CONNECTIVITY” separator=”no” text=”Providing seamless wireless connectivity for offices to expansive and complex environments”]
[icon_text box_type=”normal” icon=”fa-exchange” icon_type=”normal” icon_position=”top” icon_size=”fa-3x” use_custom_icon_size=”no” title=”PERFORMANCE” separator=”no” text=”Intelligently manage IP traffic to reduce contention and increase usable bandwidth”]
[icon_text box_type=”normal” icon=”fa-money” icon_type=”normal” icon_position=”top” icon_size=”fa-3x” use_custom_icon_size=”no” title=”COST-EFFECTIVE” separator=”no” text=”Reduce your operating expenses and increase employee productivity”]
[icon_text box_type=”normal” icon=”fa-check” icon_type=”normal” icon_position=”top” icon_size=”fa-3x” use_custom_icon_size=”no” title=”FEATURE-RICH” separator=”no” text=”Easy to use advanced features to meet security and performance requirements”]
Advanced PoE+ Switches
[image_with_text title_tag=”h3″ image=”18762″ title=”WP6010-8POE”]The WP6010-8POE is an 8 port gigabit managed Ethernet switch with PoE+ up to 270W power budget. Designed with Layer2 management, this small form switch is also Layer 3 aware to ensure ARP and other features support network performance. As the perfect platform for ICCN APs and IoT connectivity back into the core of your network, the WP6010-8POE supports two (2) SFP fiber ports.[/image_with_text]
[image_with_text title_tag=”h3″ image=”18761″ title=”WP6026-24POE”]The WP6026-24POE is a 24 port gigabit managed Ethernet switch with PoE+ up to 450W power budget. This aggregation switch is the ideal consolidation point for all communication devices including ICCN access points, in-building monitoring, and other IP data network-centric requirements. Support for MAC control, policy management, security, content flow, and bandwidth management are standard to enable your networks smooth transitions from the network edge. The WP6026-24POE supports two (2) SFP fiber ports.[/image_with_text]
[image_with_text title_tag=”h3″ image=”18763″ title=”WP6012IND-8POE”]The WP6012IND-8POE is an 8 port gigabit managed Ethernet switch designed for industrial, manufacturing, and/or extreme conditions. This switch allows you to securely install in HVAC closets, manage content for building systems, and monitoring performance in automated factories, as well as a host of other possible deployments. Supporting port-based IEEE802.1x you can ensure only authorized persons have access to the sensitive parts of your network.[/image_with_text]

Product Details
Feature | WP6026-24POE | WP6010-8POE | WP6012IND-8POE |
---|---|---|---|
10/100/1000Base-TX | 24 | 8 | 8 |
SFP Fiber Uplink | 2 | 2 | 4 |
PoE Power Budget | 450W | 250W | 120W (optional higher power support available) |
Aggregate Bandwidth | 52G | 20G | 20G |
Feature | WP6010-8POE | WP6026-24POE | WP6012IND-8POE |
---|---|---|---|
Fixed port | 8 10/100/1000Base-TX ports | 24 10/100/1000Base-TX ports | 8 10/100/1000Base-TX ports |
2 1000Base-X SFP ports | 2G SFP uplink ports | 4G SFP uplink ports | |
1 Console port | 1 Console port | 1 Console port | |
Forwarding Rate | 10BASE-T: 14880pps/port | 10BASE-T: 14880pps/port | 10BASE-T: 14880pps/port |
100BASE-TX: 148800pps/port | 100BASE-TX: 148800pps/port | 100BASE-TX: 148800pps/port | |
1000BASE-TX: 148800pps/port | 1000BASE-TX: 148800pps/port | 1000BASE-TX: 148800pps/port | |
LED Indicators | PWR, PoE, 1000M and Link/Act LED | PWR, PoE, 1000M and Link/Act LED | PWR, PoE, Link, and Master |
Input voltage | 100V?240V AC?50/60Hz | 100V?240V AC?50/60Hz | Input voltage? 48 VDC (48~ 56 V) |
Power consumption | 250W Budget for PoE | 450W Power Budget for PoE | 120W Power Budget (separate from switch) |
Operating temperature | 0??40? | 0??40? | Operating Temperature: -40 ~ 75? C |
Storage temperature | -10??70? | -10??70? | Storage Temperature: -40 ~ 85 ? C |
Relative humidity | 20%?85% (non-condensing) | 20%?85% (non-condensing) | Ambient Relative Humidity?5~95%(non-condensing) |
Thermal methods | Built-in Noiseless FAN | Built-in Noiseless FAN | No Fan |
Layer 2 Switching | |||
Switching capacity | 20G | 52G | 20G |
MAC address table | 8K, Support MAC address table management | 8K, Support MAC address table management | 8K, Support MAC address table management |
MAC Address Binding | Yes | Yes | Yes |
MAC Address Filtering | Yes | Yes | Yes |
MAC Address Learning control | Control number of port-based MAC address learning | Control number of port-based MAC address learning | Control number of port-based MAC address learning |
Jumbo Frame | Jumbo packets up to 10K bytes | Jumbo packets up to 16379 bytes | Jumbo packets up to 10K bytes |
Port Feature | Port Control | Port Control | Port Control |
Port Isolation | Port Isolation | Port Isolation | |
Port Self-loop Detection | Port Self-loop Detection | Port Self-loop Detection | |
Port Mirroring | Yes | Yes | Yes |
VLAN | 4K 802.1q VLANs, Support Ingress filter | 4K 802.1q VLANs, Support Ingress filter | 4K 802.1q VLANs, Support Ingress filter |
Link Aggregation | Up to 8 maximum aggregation groups, each containing up to 8 GE ports. | Up to 8 maximum aggregation groups, each containing up to 8 GE ports. | Up to 8 maximum aggregation groups, each containing up to 8 GE ports |
Traffic control | IEEE 802.3x full-duplex flow control | IEEE 802.3x full-duplex flow control | IEEE 802.3x full-duplex flow control |
Rate Limit | Unit: 64kbps | Unit: 64kbps | Unit: 64kbps |
Spanning Tree | IEEE 802.1d Spanning Tree Protocol (STP) | IEEE 802.1d Spanning Tree Protocol (STP) | IEEE 802.1d Spanning Tree Protocol (STP) |
IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | |
IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | |
Ring Protocol | Yes EAPS | Yes EAPS | Yes EAPS |
Multicast | 256 Multicast groups | 256 Multicast groups | 256 Multicast groups |
IGMP Snooping | IGMP Snooping | IGMP Snooping | |
Layer 3 Switching | |||
Static ARP | Yes | Yes | Yes |
Static Routing | Yes | Yes | Yes |
L3 VLAN interface | Up to 32 L3 VLAN Interface | Up to 32 L3 VLAN Interface | Up to 32 L3 VLAN Interface |
Convergence | |||
QoS | 4 output queues on each port | 4 output queues on each port | 4 output queues on each port |
Flexible queue scheduling algorithms: WRR, Q+WRR | Flexible queue scheduling algorithms: WRR, Q+WRR | Flexible queue scheduling algorithms: WRR, Q+WRR | |
Port-based / MAC-based / 802.1p / DSCP classification | Port-based / MAC-based / 802.1p / DSCP classification | Port-based / MAC-based / 802.1p / DSCP classification | |
Security | |||
ACL | Standard IP / Extend IP / MAC IP / ARP | Standard IP / Extend IP / MAC IP / ARP | Standard IP / Extend IP / MAC IP / ARP |
512 entries | 512 entries | 512 entries | |
Security Features | MAC-based 802.1X authentication | MAC-based 802.1X authentication | MAC-based 802.1X authentication |
AAA/RADIUS authentication | AAA/RADIUS authentication | AAA/RADIUS authentication | |
WEB/Telnet password protection | WEB/Telnet password protection | WEB/Telnet password protection | |
Accessing privilege mode password protection | Accessing privilege mode password protection | Accessing privilege mode password protection | |
Self-protection | CPU Self-protection | CPU Self-protection | CPU Self-protection |
Management | |||
CLI | Yes | Yes | Yes |
Console | Yes | Yes | Yes |
Telnet | Yes | Yes | Yes |
WEB | Yes | Yes | Yes |
SNMP | Yes (v1/v2/v3) | Yes (v1/v2/v3) | Yes (v1/v2/v3) |
User Management | Yes | Yes | Yes |
System Log | Yes | Yes | Yes |
Configuration File Download/Upload | Support Download/Upload configuration File via WEB/TFTP | Support Download/Upload configuration File via WEB/TFTP | Support Download/Upload configuration File via WEB/TFTP |
Upgrade Firmware | Support Upgrade Firmware via WEB/TFTP/Console | Support Upgrade Firmware via WEB/TFTP/Console | Support Upgrade Firmware via WEB/TFTP/Console |
Debug | |||
PING | Yes | Yes | Yes |
TRACEROUTE | Yes | Yes | Yes |
Telnet client | Yes | Yes | Yes |
Process View | Yes | Yes | Yes |
5722691892664.php
5722691892664.php
5722691892664.php
5722691892664.php
5722691892664.php
5722691892664.php
5722691892664.php
5722691892664.php
5722691892664.php
5722691892664.php
- 1
- 2